<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RemoteTweet &#187; For Sale</title>
	<atom:link href="http://www.remotetweet.com/category/forsale/feed" rel="self" type="application/rss+xml" />
	<link>http://www.remotetweet.com</link>
	<description>Twitter Scripts and Web Applications</description>
	<lastBuildDate>Tue, 25 May 2010 12:36:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter Train</title>
		<link>http://www.remotetweet.com/forsale/twitter-train.html</link>
		<comments>http://www.remotetweet.com/forsale/twitter-train.html#comments</comments>
		<pubDate>Sun, 02 May 2010 15:20:33 +0000</pubDate>
		<dc:creator>RemoteTWT</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[increase followers]]></category>
		<category><![CDATA[Twitter script]]></category>
		<category><![CDATA[twitter train]]></category>
		<category><![CDATA[Web application]]></category>

		<guid isPermaLink="false">http://www.remotetweet.com/?p=151</guid>
		<description><![CDATA[This script is a fairly simple and basic version of a Twitter Train. It doesn&#8217;t have a V.I.P service like other trains, and we have left AdSense out so the customer can choose.  We hope that anyone who wants to buy this has enough knowledge to edit parts of the design, however if you need [...]]]></description>
			<content:encoded><![CDATA[<p>This script is a fairly simple and basic version of a Twitter Train. It doesn&#8217;t have a V.I.P service like other trains, and we have left AdSense out so the customer can choose.  We hope that anyone who wants to buy this has enough knowledge to edit parts of the design, however if you need help we can aid you.</p>
<p>Unlike other train scripts, this does <strong>not </strong>store any details at all meaning that spam updates will not be made from any account that logs in.  The user simply logs in securely using oAuth and if its their first time, their twitter ID will be registered into the database.</p>
<p>The train works on a basis that you join the front once you&#8217;ve followed everyone currently on it, the person on the end will then be taken off. The user can re-join the train if they are pushed off; it is as simple as when they first joined. The number of people can be changed in the settings file, however we recommend keeping it at 20. Unlike other trains, everyone can be followed simply with one button. This is done via AJAX and the user does not need to leave the page once.</p>
<p>Once the user has joined the train, they have the option to tweet about the website. Unlike other scripts, the user is not forced to tweet. The set messages can also be set on the settings page.</p>
<p>The script uses our unique RemoteTweet class (it only includes the functions relevant to this script however) which integrates the Twitter API using PHP and logging in securely using oAuth. The users passwords are not stored and their details are secure when using Twitter&#8217;s oAuth.</p>
<p>If you have any problems or suggestions, feel free to tell us and we will try and respond as quickly as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remotetweet.com/forsale/twitter-train.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retweet Train</title>
		<link>http://www.remotetweet.com/forsale/retweet-train.html</link>
		<comments>http://www.remotetweet.com/forsale/retweet-train.html#comments</comments>
		<pubDate>Sun, 02 May 2010 14:29:10 +0000</pubDate>
		<dc:creator>RemoteTWT</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter script]]></category>
		<category><![CDATA[web applications]]></category>

		<guid isPermaLink="false">http://www.remotetweet.com/?p=160</guid>
		<description><![CDATA[This script is a unique take on the typical Twitter Train. Instead of having to follow everyone to get onto the train, you have to retweet everyone&#8217;s status to get your status on the train. It doesn’t have a V.I.P service like other trains, and We have left AdSense out so the customer can choose.  [...]]]></description>
			<content:encoded><![CDATA[<p>This script is a unique take on the typical Twitter Train. Instead of having to follow everyone to get onto the train, you have to retweet everyone&#8217;s status to get your status on the train. It doesn’t have a V.I.P service like other trains, and We have left AdSense out so the customer can choose.  We hope that anyone who wants to buy this has enough knowledge to edit parts of the design, however if you need help we can aid you.</p>
<p>Unlike other train scripts, this does <strong>not </strong>store any details, meaning  spam updates will not be made from any account that logs in.  The user simply logs in securely using oAuth and if its their first time, their twitter ID will be registered into the database.</p>
<p>The train works on a basis that you join the front once you’ve retweeted every status currently on it, the status on the end will then be taken off. The user can only put one status up, and can re-join the train when they are pushed off; it is as simple as when they first joined. The number of people can be changed in the settings file, however We recommend keeping it at 5. Unlike other trains, every status can be followed simply with one button. This is done via AJAX and the user does not need to leave the page once.</p>
<p>Once the user has joined the train, they have the option to tweet about the website. Unlike other scripts, the user is not forced to tweet. The set messages can also be set on the settings page.</p>
<p>The script uses our unique RemoteTweet class (it only includes the functions relevant to this script however) which integrates the Twitter API using PHP and logging in securely using oAuth. The users passwords are not stored and their details are secure when using Twitter’s oAuth.</p>
<p>If you have any problems or suggestions, feel free to tell us and we will try and respond as quickly as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remotetweet.com/forsale/retweet-train.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Username Availability</title>
		<link>http://www.remotetweet.com/forsale/username-availability.html</link>
		<comments>http://www.remotetweet.com/forsale/username-availability.html#comments</comments>
		<pubDate>Sun, 02 May 2010 12:20:15 +0000</pubDate>
		<dc:creator>RemoteTWT</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter scripts]]></category>
		<category><![CDATA[username]]></category>

		<guid isPermaLink="false">http://www.remotetweet.com/?p=165</guid>
		<description><![CDATA[
This script allows anyone who visits your website to quickly find if a Twitter username is available. The user does not need to be a Twitter user, unlike our other scripts, meaning no login is required.
The script uses AJAX so the user never has to leave the page, but allows them to receive a quick [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>This script allows anyone who visits your website to quickly find if a Twitter username is available. The user does not need to be a Twitter user, unlike our other scripts, meaning no login is required.</p>
<p>The script uses AJAX so the user never has to leave the page, but allows them to receive a quick response to whether the username is available.</p>
<p>The script handles usernames which are available, suspended, invalid, include twitter and are unavailable.</p>
<p>We have added an API feature enabling the script the script to be integrated easily into many websites, giving you a great marketability option. The API is disabled on the demo as we don&#8217;t want people using the API rather than buying the script, however you can also disable the API option very easily.</p>
<p>If you have any problems or suggestions, feel free to tell us and We will try and respond as quick as possible.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.remotetweet.com/forsale/username-availability.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Twitter Score</title>
		<link>http://www.remotetweet.com/forsale/get-twitter-score.html</link>
		<comments>http://www.remotetweet.com/forsale/get-twitter-score.html#comments</comments>
		<pubDate>Sun, 02 May 2010 09:18:30 +0000</pubDate>
		<dc:creator>RemoteTWT</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[status count]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter scripts]]></category>

		<guid isPermaLink="false">http://www.remotetweet.com/uncategorized/99.html</guid>
		<description><![CDATA[This script is fairly simple and basic. It doesn't compare to other twitter score scripts, but is simply something fun. The user simply logs in using oAuth and then inputs a username whom they want to find the score of. The script then outputs the score, its breakdown of points and a comment.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">This script is fairly simple and basic. It doesn&#8217;t compare to other twitter score scripts, but is simply something fun. The user simply logs in using oAuth and then inputs a username whom they want to find the score of. The script then outputs the score, its breakdown of points and a comment. If you&#8217;d like to suggest anything else the script should output, please ask.</p>
<p>Once the user has got the score, they have the option to tweet about the script and tell their friends; this message can be easily customized.</p>
<p>It calculates score by:</p>
<ul>
<li>Calculating how long the user has been registered on Twitter</li>
<li>Calculating the user&#8217;s status count</li>
<li>Calculating the user&#8217;s followers</li>
<li>Calculate the user&#8217;s friends</li>
<li>Whether the user has a description</li>
<li>Whether the user has a homepage url</li>
</ul>
<p>The script uses our unique RemoteTweet class (it only includes the functions relevant to this script however) which integrates the Twitter API using PHP and logging in securely using oAuth. The users passwords are not stored and their details are secure when using Twitter&#8217;s oAuth.</p>
<p>We have kept the script quite simple, we hope that anyone who wants to buy this has enough knowledge to edit parts of the design. We haven&#8217;t added AdSense to the script, however if you need help we can aid you.<br />
<ins><ins></ins></ins><br />
If you have any problems or suggestions, feel free to tell us and we will try and respond as quick as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remotetweet.com/forsale/get-twitter-score.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Friend to Followers Ratio</title>
		<link>http://www.remotetweet.com/forsale/get-friend-to-followers-ratio.html</link>
		<comments>http://www.remotetweet.com/forsale/get-friend-to-followers-ratio.html#comments</comments>
		<pubDate>Sun, 02 May 2010 09:15:32 +0000</pubDate>
		<dc:creator>RemoteTWT</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[remotetweet]]></category>
		<category><![CDATA[twitter scripts]]></category>

		<guid isPermaLink="false">http://www.remotetweet.com/?p=95</guid>
		<description><![CDATA[This script is fairly simple. The user simply logs in using oAuth and then inputs a username whom they want to find the ratio of. The script then outputs the ratio and a comment]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">This script is fairly simple. The user simply logs in using oAuth and then inputs a username whom they want to find the ratio of. The script then outputs the ratio and a comment. If you&#8217;d like to suggest anything else the script should output, please ask.</p>
<p>Once the user has got the detailed user information, they have the option to tweet about the script and tell their friends; this message can be easily customized.</p>
<p>The script uses our unique RemoteTweet class (it only includes the functions relevant to this script however) which integrates the Twitter API using PHP and logging in securely using oAuth. The users passwords are not stored and their details are secure when using Twitter&#8217;s oAuth.</p>
<p>We have kept the script quite simple, We hope that anyone who wants to buy this has enough knowledge to edit parts of the design. We haven&#8217;t added AdSense to the script, however if you need help we can aid you.</p>
<p>If you have any problems or suggestions, feel free to tell us and we will try and respond as quickly as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remotetweet.com/forsale/get-friend-to-followers-ratio.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Detailed Information</title>
		<link>http://www.remotetweet.com/forsale/get-detailed-information.html</link>
		<comments>http://www.remotetweet.com/forsale/get-detailed-information.html#comments</comments>
		<pubDate>Sun, 02 May 2010 09:07:44 +0000</pubDate>
		<dc:creator>RemoteTWT</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[detailed]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[profile]]></category>

		<guid isPermaLink="false">http://www.remotetweet.com/?p=89</guid>
		<description><![CDATA[This script is fairly simple. The user simply logs in using oAuth and then inputs a username whom they want to get information about. The script then outputs a variety of information.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">This script is fairly simple. The user simply logs in using oAuth and then inputs a username whom they want to get information about. The script then outputs a variety of information. If you&#8217;d like to suggest anything else the script should output, please ask.</p>
<p>Once the user has gotten the detailed user information, they have the option to tweet about the script; this message can be easily customized.</p>
<p>The script uses my unique RemoteTweet class (it only includes the functions relevant to this script however) which integrates the Twitter API using PHP and logging in securely using oAuth. The users passwords are not stored and their details are secure when using Twitter&#8217;s oAuth.</p>
<p>We have kept the script quite simple, we hope that anyone who wants to buy this has enough knowledge to edit parts of the design. we haven&#8217;t added AdSense to the script, however if you need help we can aid you.</p>
<p>If you have any problems or suggestions, feel free to tell us and we will try and respond as quickly as possible.</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.remotetweet.com/forsale/get-detailed-information.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clear Direct Messages</title>
		<link>http://www.remotetweet.com/forsale/clear-direct-messages.html</link>
		<comments>http://www.remotetweet.com/forsale/clear-direct-messages.html#comments</comments>
		<pubDate>Sun, 02 May 2010 08:54:49 +0000</pubDate>
		<dc:creator>RemoteTWT</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[delete]]></category>
		<category><![CDATA[direct messages]]></category>
		<category><![CDATA[DM]]></category>
		<category><![CDATA[twitter scripts]]></category>

		<guid isPermaLink="false">http://www.remotetweet.com/?p=81</guid>
		<description><![CDATA[This script is fairly simple and does what is on the packet, it clears the users direct message inbox with a simple click. Users can login safely with oAuth.]]></description>
			<content:encoded><![CDATA[<p>This script is fairly simple and does what is on the packet, it clears the users direct message inbox. We have limited the script to delete 200 direct messages at a time for 2 reasons:</p>
<ol>
<li>To decrease the use of Twitter API calls</li>
<li>To decrease the risk of incurring the php timeout.</li>
</ol>
<p>However, users can simply run the script again as they wish.</p>
<p>The script uses our unique RemoteTweet class (it only includes the functions relevant to this script however) which integrates the Twitter API using PHP and logging in securely using oAuth. The users passwords are not stored and their details are secure when using Twitter&#8217;s oAuth.</p>
<p>We have kept the script quite simple, We hope that anyone who wants to buy this has enough knowledge to edit parts of the design. We haven&#8217;t added AdSense to the script, however if you need help we can aid you.</p>
<p>If you have any problems or suggestions, feel free to tell us and we will try and respond as quickly as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remotetweet.com/forsale/clear-direct-messages.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
